Description
| PRODUCTS | PRICE (₹) |
| NEWTON 1 LAW | 370 |
| NEWTON 2 LAW | 660 |
| NEWTON COLOUR DISC | 700 |
| NEWTON CRADLE | 1250 |
| HUMAN SKELETON | 1750 |
| KIDNEY SYSTEM | 700 |
| SHAPE KIT | 900 |
| HUMAN CIRCULATORY SYSTEM | 930 |
| HUMAN RESPIRATORY SYSTEM | 1060 |
| SET OF ROCKS | 1060 |
| SET OF METAL | 860 |
| BEAKERS WITH THRED | 270 |
| MIRROR WITH HOLDER | 100 |
| LENS WITH HOLDER | 2450 |
| RAY BOX WITH BATTERY ELIMINATOR | 1330 |
| BAR MAGNET & COMPASS MAGNET | 1200 |
| MAGNETIC INDUCTION KIT | 1720 |
| LASER LIGHT SECURITY KIT | 1720 |
| SOLAR ENERGY KIT | 660 |
| ABACUS | 930 |
| CENTRIFUGAL M/C | 1260 |
| HYDRAULIC JACK | 3840 |
| DIGITAL MICROSCOPE | 730 |
| ELECTRIC MOTOR | 1200 |
| OPTICAL BOX | 1000 |
| DYNAMO | 1000 |
| WIND MILL | 1720 |
| ATOMIC POWER PLAN | 2000 |
| DNA STRUCTURE | 2500 |
| WIRELESS ELECTRICITY | 1450 |
| EDDY CURRENT | 2000 |
| HYDRAULIC CRANE | 860 |
| OPTICAL ILLUSION | 1450 |
| HYDRO ELECTRICITY | 1450 |
| SOLAR SYSTEM MODEL | 1550 |
| PHASES OF MOON | 1120 |
| DAY & NIGHT MODEL | 660 |
| SOLAR ECLIPSE MODEL | 1000 |
| GLOBE (HINDI) | 1450 |
| GEOGRAPHY CHART | 270 |
| WATER ROCKET | 2250 |
| TELESCOPE | 2250 |
| DRONE | 2120 |
| ELECTRICITY KIT | 2250 |



