Description
| PRODUCTS | PRICE (₹) |
| NEWTON 1 LAW | 575 |
| NEWTON 2 LAW | 1025 |
| NEWTON COLOUR DISC | 920 |
| NEWTON CRADLE | 1620 |
| HUMAN SKELETON | 2250 |
| KIDNEY SYSTEM | 1920 |
| SHAPE KIT | 1130 |
| HUMAN CIRCULATORY SYSTEM | 1440 |
| HUMAN RESPIRATORY SYSTEM | 1440 |
| SET OF ROCKS | 1330 |
| SET OF METAL | 1330 |
| BEAKERS WITH THRED | 400 |
| MIRROR WITH HOLDER | 100 |
| LENS WITH HOLDER | 150 |
| RAY BOX WITH BATTERY ELIMINATOR | 3800 |
| BAR MAGNET & COMPASS MAGNET | 500 |
| MAGNETIC INDUCTION KIT | 1850 |
| LASER LIGHT SECURITY KIT | 2660 |
| SOLAR ENERGY KIT | 2660 |
| ABACUS | 1025 |
| CENTRIFUGAL M/C | 1440 |
| HYDRAULIC JACK | 1950 |
| DIGITAL MICROSCOPE | 6000 |
| ELECTRIC MOTOR | 1100 |
| OPTICAL BOX | 1850 |
| DYNAMO | 1500 |
| WIND MILL | 1500 |
| ATOMIC POWER PLAN | 2650 |
| DNA STRUCTURE | 3000 |
| WIRELESS ELECTRICITY | 3900 |
| EDDY CURRENT | 2250 |
| HYDRAULIC CRANE | 3000 |
| OPTICAL ILLUSION | 2250 |
| HYDRO ELECTRICITY | 2250 |
| SOLAR SYSTEM MODEL | 2400 |
| PHASES OF MOON | 1740 |
| DAY & NIGHT MODEL | 2025 |
| SOLAR ECLIPSE MODEL | 1750 |
| GLOBE (HINDI) | 2250 |
| GEOGRAPHY CHART | 400 |
| WATER ROCKET | 3500 |
| TELESCOPE | 3500 |
| DRONE | 3300 |
| ELECTRICITY KIT | 3370 |



