Description
EMPOWERING FUTURE INNOVATORS WITH PRACTICAL TECHNOLOGY LABS
We believe that practical knowledge is the key to unlocking every student’s full potential. Our labs provide hands-on learning experiences that bridge the gap between theoretical knowledge and real-world applications.
| PRODUCTS | PRICE (₹) |
| NEWTON 1 LAW | 520 |
| NEWTON 2 LAW | 925 |
| NEWTON COLOUR DISC | 830 |
| NEWTON CRADLE | 1460 |
| HUMAN SKELETON | 2035 |
| KIDNEY SYSTEM | 830 |
| SHAPE KIT | 1000 |
| HUMAN CIRCULATORY SYSTEM | 1300 |
| HUMAN RESPIRATORY SYSTEM | 1300 |
| SET OF ROCKS | 1200 |
| SET OF METAL | 1200 |
| BEAKERS WITH THRED | 370 |
| MIRROR WITH HOLDER | 100 |
| LENS WITH HOLDER | 130 |
| RAY BOX WITH BATTERY ELIMINATOR | 3420 |
| BAR MAGNET & COMPASS MAGNET | 460 |
| MAGNETIC INDUCTION KIT | 1670 |
| LASER LIGHT SECURITY KIT | 2400 |
| SOLAR ENERGY KIT | 2400 |
| ABACUS | 925 |
| CENTRIFUGAL M/C | 1300 |
| HYDRAULIC JACK | 1750 |
| DIGITAL MICROSCOPE | 5360 |
| ELECTRIC MOTOR | 1000 |
| OPTICAL BOX | 1660 |
| DYNAMO | 1390 |
| WIND MILL | 1390 |
| ATOMIC POWER PLAN | 2400 |
| DNA STRUCTURE | 1880 |
| WIRELESS ELECTRICITY | 3500 |
| EDDY CURRENT | 2000 |
| HYDRAULIC CRANE | 2800 |
| OPTICAL ILLUSION | 2000 |
| HYDRO ELECTRICITY | 2000 |
| SOLAR SYSTEM MODEL | 2150 |
| PHASES OF MOON | 2570 |
| DAY & NIGHT MODEL | 925 |
| SOLAR ECLIPSE MODEL | 1460 |
| GLOBE (HINDI) | 2000 |
| GEOGRAPHY CHART | 370 |
| WATER ROCKET | 3150 |
| TELESCOPE | 3150 |
| DRONE | 3000 |
| ELECTRICITY KIT | 1320 |




